Be the first to review “UF100 Biometric ZKteco Face & Fingerprint Time Attendance Machine”
Vendor Information
- Vendor: admin admin
- Address:
- No ratings found yet!
Face Pro Face & Fingerprint Time Attendance (PLF-2000 Pro)
• User Capacity:3,000
• Log Capacity:200,000
• Verification Time <0.5 (1:N)
• Battery Backup
• Wi-Fi (2.4G) Optional
| Biometric Measurement | Face & Fingerprint |
|---|---|
| Face Capacity | 3,000 |
| Fingerprint & RFID Capacity | 10,000 Each |
| Log Capacity | 200,000 |
| CPU | 1 GHz |
| LCD Display | 4.3″ Touch Colour Screen 800 x 480 Pixels or 4.3” Colour Screen |
| Interface | TCP/IP, LAN & WAN(ADMS), USB, 1 × Relay, Wiegand (In & Out) |
| Language | English, Arabic, French, Korean, Spanish, Portuguese, etc. |
| Attendance Mode | Face + Fingerprint Face or Fingerprint or Password or Card, Card + Password or Fingerprint + Card + Password |
| Voice Instruction | 16-bit Hi-Fi Voice & Sound Indication |
| Verification Time | <0.5 s [1: N] |
| FRR (False Rejection Rate) | <1% |
| FAR (False Acceptance Rate) | <0.0001% |
| Power Source | 12 V DC/2 A |
| Operating Temperature | 0℃ – 45℃ |
| Operating Humidity | <90% RH |
| Dimensions (mm) | 199 x 145 x 90 |
| Weight (kg) | 0.65 |
| Backup Battery | 2 – 4 Hours for Working |
| Added Features | |
| RF Card | 12 5 kHz EM/13.56 MHz Mifare |
| Door Control | Door Control & Alarm |
| Wi-Fi | 2.4 GHz |
| GPRS | 2G/3G/4G |
HB386589ECW For Huawei P10 PLUS /https://kohenoortraders.com/?post_type=product&p=1564&preview=true Honor 8X / JSN-AL00 / JSN-LX1 / JSN-LX2 / JSN-L21 / JSN-L22 / JSN-L23 Battery
*Features: Compatible Phone Model: HB386589ECW For Huawei P10 PLUS /https://kohenoortraders.com/?post_type=product&p=1564&preview=true Honor 8X / JSN-AL00 / JSN-LX1 / JSN-LX2 / JSN-L21 / JSN-L22 / JSN-L23 Battery Voltage limit: 3.7~4.2v Battery Country of Origin: China Package: Retail Package
PLC-335P-IR2 Plastic Dome 5 MP Camera
| Image Sensor | 1/2.5” 5 MP HD Color Image Sensor CMOS |
|---|---|
| Signal System | PAL/NTSC |
| Horizontal Resolution | 5 MP (2560 x 1920) |
| Lens | 3.6mm |
| Min. Illumination | 0.01 Lux (IR LED ON), 0.1 Lux (IR LED OFF) |
| Electronic Shutter | 1/50 s (1/60 s)-1/100,000 s (Auto/Fixed) |
| Video Output | TVI/AHD/CVI/CVBS Optional, Default setting: TVI |
| Exposure Auto | Auto |
| IR Range | 20 m |
| Auto-gain | Yes |
| White Balance | Auto |
| BLC | Auto |
| Gamma Correction | Auto |
| S/N Ratio | Yes |
| DNR | 3 DNR |
| Video Output | 1.0 VP – P Composite Output (75Ω / BNC) |
| Frame Rate | 30 fps (60 Hz, 25 fps (50 Hz)) |
| D&N | Support ICR |
| Power Consumption | 0.4 W (2.5 W After IR LED is Powered on) |
| Housing | Plastic , IP65 |
| Power Source | DC 12 V ± 10%, 700 mA |
| Dimension | 139 mm * 63 mm * 63 mm |
| Weight | 0.24 Kg |
Battery EB494353VU for Samsung Galaxy Mini GT-S5570 S5250 S5330 S5750 S7230 S5232 C6712 T499 I5510 i559
*Features: Brand: Samsung Compatible Phone Model: Samsung Galaxy Mini GT-S5570 S5250 S5330 S5750 S7230 S5232 C6712 T499 I5510 i559 Voltage limit: 3.7~4.2v Battery Country of Origin: China Package: Retail Package













There are no reviews yet.