Product Description
| Any further query Contact with us | 0322-7629428 |
| Radio, Accessory or Part? | Accessory |
| AKA / Keywords | BL2006 |
| UPC Code | No |
| Warranty | No |
| Brand | HYT ( Hytera) |
| In the Box | yes |
| Accessory Type | Battery |
| Tray Capacity | Single Pocket |
| Charging Rate | 10-Hr Charger |
| Voltage Input | 7.4 Volt |
| Manufacturing | China |
| Type AC Plug | N/A |
| Fits | HYT HYTERA PD788 PD788G |
Be the first to review “BL2006 Battery for HYT HYTERA PD788 PD788G”
Vendor Information
- Vendor: admin admin
- Address:
- No ratings found yet!
Huawei Honor P20 Lite G9 Honor 7C 7A Enjoy 7S 8E Nova Lite GT3 Nova 3E
*Features: Brand: Huawei Compatible Phone Model: Battery HB366481ECW For Huawei Honor 9i P10 Lite P20 Lite G9 Honor 7C 7A Enjoy 7S 8E Nova Lite GT3 Nova 3E Voltage limit: 3.7~4.2v Battery Country of Origin: China Package: Retail Package
Bio Slim Fingerprint Time Attendance (PLB-2000)
• 2,000 Fingerprint Capacity
• 160,000 Log Capacityhttps://kohenoortraders.com/product-category/security-equipment/
• Verification Time <0.5 (1:N)
• Battery Backup
• Wi-Fi (2.4G) Optional
| Biometric Measurement | Fingerprint |
|---|---|
| User Capacity | 2000 Users |
| Log Capacity | 160,000 |
| CPU | 320 MHz |
| LCD Display | 2.4” TFT Color Screen 320 x 240 Pixels |
| Interface | TCP/IP, USB (Host and Slave) |
| Language | English, Arabic, French, Korean, Spanish, Portuguese, etc. |
| Attendance Mode | Fingerprint or Password or Card or Fingerprint + Password or Card + Password or Fingerprint + Card + Password |
| Voice Instruction | 16-bit Hi-Fi Voice & Sound Indication |
| Verification Time | < 0.5 s [1:N] |
| FRR (False Rejection Rate) | < 1% |
| FAR (False Acceptance Rate) | <0.0001% |
| Power Source | 5 V DC/1 A |
| Operating Temperature | 0℃ – 45℃ |
| Operating Humidity | <90% RH |
| Dimensions (mm) | 180 x 130 x 33 |
| Weight (kg) | 0.45 |
| Backup Battery | 2 – 4 Hours for Working |
| OPTIONAL FUNCTIONS | |
| RF Card | 125 kHz EM/13.56 MHz Mifare |
| Door Control | Relay/Wiegand In & Out |
| Wi-Fi | 2.4 GHz |





There are no reviews yet.