Product Description
Tecno Spark 4 Lite
Tecno Spark 4 Lite – Specs
General
Device Type | Smartphone |
Announced | 2019, December |
Released | 2019, December |
Status | Available |
Design
Type | Bar |
Dimensions | 166.7 x 75.8 x 8.4 mm (6.56 x 2.98 x 0.33 inches) |
Weight | N/A |
Body Material | Plastic & Metal |
Colors | Midnight Black, Vacation Blue, Hillier Purple |
Network
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE bands: 1 / 3 / 5 / 8 / 8 / 38 / 40 / 41 |
Dual SIM | Dual Nano-SIM (dual stand-by + microSD) |
Display
Display Type | IPS LCD capacitive touchscreen |
Size | 6.52 inches |
Resolution | 1600 x 720 pixels |
Display Colors | 16M |
Pixel Density | 269 ppi |
Touch Screen | Multitouch |
Features | – 81.8% screen-to-body ratio – 20: 9 ratio |
Media
Audio Playback | MP3/ WAV/ WMA/ eAAC+/ FLAC |
Video Playback | MP4/ MKV/ WMV/ H.263/ H.264 |
Alert Types | Vibration,Ringtone |
Ring Tones | MP3, WAV |
Loudspeaker | Yes |
Handsfree | Yes, 3.5mm jack |
Camera
Main Camera | 8 MP, AF |
Sensor Type | CMOS |
Image | 3264 x 2448 pixels |
Video | 1080p@30fps,720@30fps |
Flash | LED flash |
Selfie Camera | 8 MP, f/2.0 |
Be the first to review “Tecno Spark 4 Lite”
Vendor Information
- Vendor: admin admin
- Address:
- No ratings found yet!
There are no reviews yet.