Be the first to review “Super Scanner Portable Metal Detector Handheld Body Scanner”
Vendor Information
- Vendor: admin admin
- Address:
- No ratings found yet!
Charge led bulb FLASHLIGHT Emergency lighting electric torch battery charging(DP-9002)
Product Description LED RECHARGEABLE TORCH black Model: LED-9002 Inside is equipped with 800mAh long-life and maintenance-free rechargeable battery. With a long life-span, the battery can be repeatedly used for more than 500 times. Energy-saving, bright and long-life LED bulbs are adopted. Strong and light brightness are adjustable. Technical Parameters: Model No.: LED-9002 Battery Capacity: 800mAh …
Continue reading Charge led bulb FLASHLIGHT Emergency lighting electric torch battery charging(DP-9002)
PLC-321P-IR2 1MP Bullet Camera Analog
| Image Sensor | 1/4” 1.0 MP HD Color Image Sensor CMOS |
|---|---|
| Signal System | PAL/NTSC |
| Horizontal Resolution | 1. 0 MP (1280Hx720V) |
| Lens | 3.6 mm |
| Min. Illumination | Color (0.1 Lux), White and Black (0.01 Lux IR LED on) |
| IR Range | 20 m |
| Electronic Shutter | 1/50 s (1/60 s)-1/100,000 s (Auto/Fixed) |
| Video Output | TVI/AHD/CVI/CVBS Optional, Default setting: TVI |
| Exposure Auto | Auto |
| Auto-gain | Yes |
| White Balance | Auto |
| BLC | Auto |
| Gamma Correction | Auto |
| S/N Ratio | Yes |
| DNR | 2 DNR |
| Video Output | Yes |
| Frame Rate | 30 fps (60 Hz, 25 fps (50 Hz)) |
| D&N | Support ICR |
| Power Consumption | 0.4 W (2.5 W After IR LED is Powered on) |
| Housing | Plastic, IP66 |
| Power Source | DC 12 V ± 10%, 700 mA |
| Dimension | 157 (W) x 70 (H) x 66 (D) mm |
| Weight | 650 g |
Battery for Huawei P9 Lite
Specifications of Battery for Huawei P9 Lite Brand B Tech Studio SKU 145812899_PK-1308134765 Battery Capacity Not Specified














There are no reviews yet.