Product Description
Original OEM Samsung
Samsung
J1 Ace Duos Neo Battery J110 J110F J111
EB-BJ110ABE 1900mAh
Be the first to review “Samsung J1 EB-BJ110ABE 1900mAh”
Vendor Information
- Vendor: admin admin
- Address:
- No ratings found yet!
Face Smart Face & Fingerprint Time Attendance (PLF-1000)
• 1,000 Face Capacity
• 10,000 Fingerprint Capacity
• 200,000 Log Capacity
• Verification Time <0.5 (1:N)
• Battery Backup
• Wi-Fi (2.4G) Optional
| Biometric Measurement | Face & Fingerprint |
|---|---|
| Face Capacity | 1,000 |
| Fingerprint Capacity | 10,000 |
| Log Capacity | 160,000 |
| CPU | 320 MHz |
| Interface | TCP/IP, USB (Host and Slave), 2 x Relay, Wiegand (In & Out) |
| Language | English, Arabic, French, Korean, Spanish, Portuguese, etc. |
| Attendance Mode | Fingerprint or Password or Card or Fingerprint + Password or Card + Password or Fingerprint + Card + Password |
| Voice Instruction | 16-bit Hi-Fi Voice & Sound Indication |
| Verification Time | <0.5 s [1: N] |
| FRR (False Rejection Rate) | <1% |
| FAR (False Acceptance Rate) | <0.0001% |
| Power Source | 12V DC/2 A |
| Operating Temperature | 0℃ – 45℃ |
| Operating Humidity | <90% RH |
| Dimensions (mm) | 175 x 145 x 79.5 |
| Weight (kg) | 0.33 |
| Backup Battery | 2 – 4 hours for Working |
| OPTIONAL FUNCTIONS | |
| RF Card | 125 kHz EM / 13.56 MHz Mifare |
| Door Control | Door Control & Alarm |
| Wi-Fi | 2.4 GHz |
Samsung A5-2017 A520 Battery
Brand Samsung Capacity 1000-5000mAh what’s in the box 1 x Samsung Battery
PLC-325P-IR2 PR Bullet Camera 5 MP
| Video Output Mode | AHD/TVI: 5 MP @ 20fps/12.5 fps, 4 MP @ 30 fps/15 fps, 2 MP @ 30 fps/25 fps; CVI: 4 MP @ 30 fps/25 fps, 2 MP @ 30 fps/25 fps |
|---|---|
| Image Sensor | 1/2.5″ CMOS Sensor |
| Image Resolution | 5 MP: 2592 * 1944, 4 MP: 2560 * 1440, 2 MP: 1920 * 1080 |
| TV System | PAL/NTSC |
| Electronic Shutter | AUTO |
| Scanning System | Progressive Scan |
| Focal Length | 3.6 mm |
| Focus Control | Fixed |
| Lens Typ | Fixed |
| IR Cut Filter | Yes |
| Infrared LED | 14 µ x 18 pcs |
| Infrared Distance | 20 m |
| IR Status | AGC Auto-control |
| Day/Night | Yes |
| OSD Menu | Yes |
| WDR | DWDR |
| Ingress Protection | IP66 |
| Noise Reduction | DNR |
| White Balance | AUTO/MANUAL |
| Gain Control AUTO | AUTO |
| Housing Metal | Metal |
| Bracket | Yes |
| Operation Temperature | -10 ℃ – +60 ℃ RH 95% Max. |
| Storage Temperature | -20 ℃ – +60 ℃ RH 95% Max. |
| Power Source | DC 12 V ± 10%, 550 mA |
| Dimension | 160.8 (W) x 62 (H) x 62 (D) mm |
| Weight | 380 g |















There are no reviews yet.