Be the first to review “PLC-321P-IR2 1MP Bullet Camera Analog”
Vendor Information
- Vendor: admin admin
- Address:
- No ratings found yet!
| Image Sensor | 1/4” 1.0 MP HD Color Image Sensor CMOS |
|---|---|
| Signal System | PAL/NTSC |
| Horizontal Resolution | 1. 0 MP (1280Hx720V) |
| Lens | 3.6 mm |
| Min. Illumination | Color (0.1 Lux), White and Black (0.01 Lux IR LED on) |
| IR Range | 20 m |
| Electronic Shutter | 1/50 s (1/60 s)-1/100,000 s (Auto/Fixed) |
| Video Output | TVI/AHD/CVI/CVBS Optional, Default setting: TVI |
| Exposure Auto | Auto |
| Auto-gain | Yes |
| White Balance | Auto |
| BLC | Auto |
| Gamma Correction | Auto |
| S/N Ratio | Yes |
| DNR | 2 DNR |
| Video Output | Yes |
| Frame Rate | 30 fps (60 Hz, 25 fps (50 Hz)) |
| D&N | Support ICR |
| Power Consumption | 0.4 W (2.5 W After IR LED is Powered on) |
| Housing | Plastic, IP66 |
| Power Source | DC 12 V ± 10%, 700 mA |
| Dimension | 157 (W) x 70 (H) x 66 (D) mm |
| Weight | 650 g |
₨3,000.00 ₨2,800.00








There are no reviews yet.