Charge led bulb FLASHLIGHT Emergency lighting electric torch battery charging(DP-9002)
Product Description LED RECHARGEABLE TORCH black Model: LED-9002 Inside is equipped with 800mAh long-life and maintenance-free rechargeable battery. With a long life-span, the battery can be repeatedly used for more than 500 times. Energy-saving, bright and long-life LED bulbs are adopted. Strong and light brightness are adjustable. Technical Parameters: Model No.: LED-9002 Battery Capacity: 800mAh …
Continue reading Charge led bulb FLASHLIGHT Emergency lighting electric torch battery charging(DP-9002)
PLC-321P-IR2 1MP Bullet Camera Analog
| Image Sensor | 1/4” 1.0 MP HD Color Image Sensor CMOS |
|---|---|
| Signal System | PAL/NTSC |
| Horizontal Resolution | 1. 0 MP (1280Hx720V) |
| Lens | 3.6 mm |
| Min. Illumination | Color (0.1 Lux), White and Black (0.01 Lux IR LED on) |
| IR Range | 20 m |
| Electronic Shutter | 1/50 s (1/60 s)-1/100,000 s (Auto/Fixed) |
| Video Output | TVI/AHD/CVI/CVBS Optional, Default setting: TVI |
| Exposure Auto | Auto |
| Auto-gain | Yes |
| White Balance | Auto |
| BLC | Auto |
| Gamma Correction | Auto |
| S/N Ratio | Yes |
| DNR | 2 DNR |
| Video Output | Yes |
| Frame Rate | 30 fps (60 Hz, 25 fps (50 Hz)) |
| D&N | Support ICR |
| Power Consumption | 0.4 W (2.5 W After IR LED is Powered on) |
| Housing | Plastic, IP66 |
| Power Source | DC 12 V ± 10%, 700 mA |
| Dimension | 157 (W) x 70 (H) x 66 (D) mm |
| Weight | 650 g |
PLC-325P-IR2 PR Bullet Camera 5 MP
| Video Output Mode | AHD/TVI: 5 MP @ 20fps/12.5 fps, 4 MP @ 30 fps/15 fps, 2 MP @ 30 fps/25 fps; CVI: 4 MP @ 30 fps/25 fps, 2 MP @ 30 fps/25 fps |
|---|---|
| Image Sensor | 1/2.5″ CMOS Sensor |
| Image Resolution | 5 MP: 2592 * 1944, 4 MP: 2560 * 1440, 2 MP: 1920 * 1080 |
| TV System | PAL/NTSC |
| Electronic Shutter | AUTO |
| Scanning System | Progressive Scan |
| Focal Length | 3.6 mm |
| Focus Control | Fixed |
| Lens Typ | Fixed |
| IR Cut Filter | Yes |
| Infrared LED | 14 µ x 18 pcs |
| Infrared Distance | 20 m |
| IR Status | AGC Auto-control |
| Day/Night | Yes |
| OSD Menu | Yes |
| WDR | DWDR |
| Ingress Protection | IP66 |
| Noise Reduction | DNR |
| White Balance | AUTO/MANUAL |
| Gain Control AUTO | AUTO |
| Housing Metal | Metal |
| Bracket | Yes |
| Operation Temperature | -10 ℃ – +60 ℃ RH 95% Max. |
| Storage Temperature | -20 ℃ – +60 ℃ RH 95% Max. |
| Power Source | DC 12 V ± 10%, 550 mA |
| Dimension | 160.8 (W) x 62 (H) x 62 (D) mm |
| Weight | 380 g |
PLC-331P-IR2 1MP Dome Camera
| Image Sensor | 1/4” 1.0 MP HD Color Image Sensor CMOS |
|---|---|
| Signal System | PAL/NTSC |
| Horizontal Resolution | 1. 0 MP (1280Hx720V) |
| Lens | 2.8 mm |
| Min. Illumination | Color (0.1 Lux), White and Black (0.01 Lux IR LED on) |
| Electronic Shutter | 1/50 s (1/60 s)-1/100,000 s (Auto/Fixed) |
| Video Output | TVI/AHD/CVI/CVBS Optional, Default setting: TVI |
| Exposure Auto | Auto |
| Auto-gain | Yes |
| IR Range | 20 m |
| White Balance | Auto |
| BLC | Auto |
| Gamma Correction | Auto |
| S/N Ratio | Yes |
| DNR | 2 DNR |
| Video Output | Yes |
| Frame Rate | 30 fps (60 Hz, 25 fps (50 Hz)) |
| D&N | Support ICR |
| Power Consumption | 0.4 W (2.5 W After IR LED is Powered on) |
| Housing | Plastic, IP65 |
| Power Source | DC 12 V ± 10%, 700 mA |
| Dimension | 157 (W) x 70 (H) x 66 (D) mm |
| Weight | 650 g |
PLC-335P-IR2 Plastic Dome 5 MP Camera
| Image Sensor | 1/2.5” 5 MP HD Color Image Sensor CMOS |
|---|---|
| Signal System | PAL/NTSC |
| Horizontal Resolution | 5 MP (2560 x 1920) |
| Lens | 3.6mm |
| Min. Illumination | 0.01 Lux (IR LED ON), 0.1 Lux (IR LED OFF) |
| Electronic Shutter | 1/50 s (1/60 s)-1/100,000 s (Auto/Fixed) |
| Video Output | TVI/AHD/CVI/CVBS Optional, Default setting: TVI |
| Exposure Auto | Auto |
| IR Range | 20 m |
| Auto-gain | Yes |
| White Balance | Auto |
| BLC | Auto |
| Gamma Correction | Auto |
| S/N Ratio | Yes |
| DNR | 3 DNR |
| Video Output | 1.0 VP – P Composite Output (75Ω / BNC) |
| Frame Rate | 30 fps (60 Hz, 25 fps (50 Hz)) |
| D&N | Support ICR |
| Power Consumption | 0.4 W (2.5 W After IR LED is Powered on) |
| Housing | Plastic , IP65 |
| Power Source | DC 12 V ± 10%, 700 mA |
| Dimension | 139 mm * 63 mm * 63 mm |
| Weight | 0.24 Kg |
PLC-425M-AI-IR3 PR 5 MP AI IP Camera
| mage Sensor | 1/2.8″ SONY Starvis Back-illuminated CMOS Sensor |
|---|---|
| Resolution | 5 MP |
| Effective Pixels | 2616 (H) x 1964 (V) |
| Compression | H.264/H.264+/H.265/H.265+/JPEG/AVI /MJPEG |
| TV System | PAL/NTSC |
| Electronic Shutter Time | Auto: PAL 1/25 s – 1/10000 s; NTSC 1/25 s – 1/10000 s |
| Minimum Illumination | 0.01 Lux |
| S/N Ratio | ≥52 dB |
| Scanning System | Progressive |
| Video Output | Network |
| Reset Button | Optional |
| Focal Length | 3.6 mm |
| Focus Control | Fixed |
| Lens Type | Fixed |
| Pixels | 5 MP |
| Infrared LED | 14 µ x 20 pcs |
| Infrared Distance | 30 m |
| IR Status | Auto-control |
| IR Power On | Auto-control |
| Ethernet | RJ-45 (10/100 Base – T) |
| Protocol | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, SMTP |
| ONVIF | Supports ONVIF 2.4 |
| P2P | Yes, Supports QR Code |
| PoE | Optional/Internal, Supports IEEE 802.3af |
| Video Delay | 0.3 s (Within the Lan) |
| Main Stream 1 | 2592 * 1944 @ 20 fps – 2560 * 1920 @ 20 fps |
| Main Stream 2 | 2560 * 1440 @ 30 fps |
| Main Stream 3 | 1920 * 1080 @ 30 fps – 1280 * 720 @ 30 fps |
| Sub-stream 1 | 1280 * 720 @ 30 fps |
| Sub-stream 2 | 720 * 480 @ 30 fps |
| Tri-stream | 352 * 288 @ 30 fps |
| IE Browser | IE8 – 11, Google Chrome (Lower Than Ver44), Firefox (Lower Than Ver53), Mac Safari (Lower Than Version 12) |
| Smart Phone | iPhone, iPad, Android, Android Pad |
| Intelligent Analysis | Intrusion Detection, Line Cross Detection, Loiter Detection, People Gather Detection |
| Recognition | Face Detection and Recognition (Max. Support 5000 faces) |
| Day/Night | Color/ B&W (IR-CUT) |
| Image Configuration | Saturation/Brightness/Contrast /Sharpness, Mirror, 3DNR White Balance, FLK (Flicker Control), Video Tampering |
| Defog Mode | Yes |
| ROI | Yes |
| BLC | Yes |
| WDR | DWDR: 50 dB |
| Motion Detection | Yes |
| Privacy Masking | 3 Rectangular Zones |
| Recording Mode | NVR/CMS/Web |
| Language | Chinese Simplified, Chinese Traditional, English, Bulgarian, Polish, Farsi, German, Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italian, Dutch, Czech, Vietnamese |
| Audio | Optional |
| SD Card Slot | Optional, Supports Max. 512 GB |
| Housing | Metal, IP67 |
| Anti-cut Bracket | Yes |
| IR Cut Filter | Yes |
| Operation Temperature | -20℃ – +60℃ RH 95% Max. |
| Storage Temperature | -20℃ – +60℃ RH 95% Max. |
| Power Source | DC 12 V ± 10%, 900 mA |
| Dimensions | 186 mm (W) x 75 mm (H) x 71 mm (D) |
| Weight | 500 g |
Showing all 6 results





