Bio Slim Fingerprint Time Attendance (PLB-2000)
• 2,000 Fingerprint Capacity
• 160,000 Log Capacityhttps://kohenoortraders.com/product-category/security-equipment/
• Verification Time <0.5 (1:N)
• Battery Backup
• Wi-Fi (2.4G) Optional
Biometric Measurement | Fingerprint |
---|---|
User Capacity | 2000 Users |
Log Capacity | 160,000 |
CPU | 320 MHz |
LCD Display | 2.4” TFT Color Screen 320 x 240 Pixels |
Interface | TCP/IP, USB (Host and Slave) |
Language | English, Arabic, French, Korean, Spanish, Portuguese, etc. |
Attendance Mode | Fingerprint or Password or Card or Fingerprint + Password or Card + Password or Fingerprint + Card + Password |
Voice Instruction | 16-bit Hi-Fi Voice & Sound Indication |
Verification Time | < 0.5 s [1:N] |
FRR (False Rejection Rate) | < 1% |
FAR (False Acceptance Rate) | <0.0001% |
Power Source | 5 V DC/1 A |
Operating Temperature | 0℃ – 45℃ |
Operating Humidity | <90% RH |
Dimensions (mm) | 180 x 130 x 33 |
Weight (kg) | 0.45 |
Backup Battery | 2 – 4 Hours for Working |
OPTIONAL FUNCTIONS | |
RF Card | 125 kHz EM/13.56 MHz Mifare |
Door Control | Relay/Wiegand In & Out |
Wi-Fi | 2.4 GHz |
Face Pro Face & Fingerprint Time Attendance (PLF-2000 Pro)
• User Capacity:3,000
• Log Capacity:200,000
• Verification Time <0.5 (1:N)
• Battery Backup
• Wi-Fi (2.4G) Optional
Biometric Measurement | Face & Fingerprint |
---|---|
Face Capacity | 3,000 |
Fingerprint & RFID Capacity | 10,000 Each |
Log Capacity | 200,000 |
CPU | 1 GHz |
LCD Display | 4.3″ Touch Colour Screen 800 x 480 Pixels or 4.3” Colour Screen |
Interface | TCP/IP, LAN & WAN(ADMS), USB, 1 × Relay, Wiegand (In & Out) |
Language | English, Arabic, French, Korean, Spanish, Portuguese, etc. |
Attendance Mode | Face + Fingerprint Face or Fingerprint or Password or Card, Card + Password or Fingerprint + Card + Password |
Voice Instruction | 16-bit Hi-Fi Voice & Sound Indication |
Verification Time | <0.5 s [1: N] |
FRR (False Rejection Rate) | <1% |
FAR (False Acceptance Rate) | <0.0001% |
Power Source | 12 V DC/2 A |
Operating Temperature | 0℃ – 45℃ |
Operating Humidity | <90% RH |
Dimensions (mm) | 199 x 145 x 90 |
Weight (kg) | 0.65 |
Backup Battery | 2 – 4 Hours for Working |
Added Features | |
RF Card | 12 5 kHz EM/13.56 MHz Mifare |
Door Control | Door Control & Alarm |
Wi-Fi | 2.4 GHz |
GPRS | 2G/3G/4G |
Face Smart Face & Fingerprint Time Attendance (PLF-1000)
• 1,000 Face Capacity
• 10,000 Fingerprint Capacity
• 200,000 Log Capacity
• Verification Time <0.5 (1:N)
• Battery Backup
• Wi-Fi (2.4G) Optional
Biometric Measurement | Face & Fingerprint |
---|---|
Face Capacity | 1,000 |
Fingerprint Capacity | 10,000 |
Log Capacity | 160,000 |
CPU | 320 MHz |
Interface | TCP/IP, USB (Host and Slave), 2 x Relay, Wiegand (In & Out) |
Language | English, Arabic, French, Korean, Spanish, Portuguese, etc. |
Attendance Mode | Fingerprint or Password or Card or Fingerprint + Password or Card + Password or Fingerprint + Card + Password |
Voice Instruction | 16-bit Hi-Fi Voice & Sound Indication |
Verification Time | <0.5 s [1: N] |
FRR (False Rejection Rate) | <1% |
FAR (False Acceptance Rate) | <0.0001% |
Power Source | 12V DC/2 A |
Operating Temperature | 0℃ – 45℃ |
Operating Humidity | <90% RH |
Dimensions (mm) | 175 x 145 x 79.5 |
Weight (kg) | 0.33 |
Backup Battery | 2 – 4 hours for Working |
OPTIONAL FUNCTIONS | |
RF Card | 125 kHz EM / 13.56 MHz Mifare |
Door Control | Door Control & Alarm |
Wi-Fi | 2.4 GHz |
UF100 Biometric ZKteco Face & Fingerprint Time Attendance Machine
FEATURES
Identification methods include Face/ RFID/ Password
Elegant ergonomic design with keypad
2.8″ TFT color screen is user-friendly and very intuitive
6 user-defined function keys
Optional extendable scheduled-bell
Infra-red optical system enables user-identification in poorly lit environments
SSR function allow U disk to download the time attendance report directly.
SPECIFICATION
Hardware Platform: ZMM220 Multi-Medium Development Platform
Fingerprint Sensor: ZK optical
Camera:High Resolution Infrared Camera
Display:2.8″ TFT color screen
Face capacity: 300(1:N)
Fingerprint capacity: 1000
Card capacity: 1000
Logs capacity: 100,000
Algorithm Version: Face 7.0
ZKTeco IFace702 Multi-Biometric Identification Attendance And Access Control Machine
• Elegant Ergonomic Design
• 6 User-Defined Function Keys
• Optional Extendable Scheduled-Bell
• Multi-Bio 600 High-Speed Processor
• Web Server Management Software Via Ie Browser
• 4.3 Tft Touch Screen
• Multimedia Development Platform
• Large Capacity, Fast
Showing all 5 results