Product Description
Alcatel 3x (2019)
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, September |
---|---|---|
Status | Available. Released 2019, Q4 |
BODY | Dimensions | 164.9 x 75.8 x 8.4 mm (6.49 x 2.98 x 0.33 in) |
---|---|---|
Weight | 178 g (6.28 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~82.1% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
PLATFORM | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Mediatek MT6763V Helio P23 (16 nm) | |
CPU | Octa-core (4×2.0 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) | |
GPU | Mali-G71 MP2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Triple | 16 MP, f/1.8, 27mm (wide), 1/2.8″, 1.12µm, PDAF 8 MP, f/2.2, 17mm (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, 25mm (wide), 1/4″, 1.12µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Charging | Charging 10W |
MISC | Colors | Jewelry Black, Jewelry Green, Jewelry Rose |
---|---|---|
Models | 5048Y, 5048A, 5048Y_EEA, 5048I |
Be the first to review “alcatel 3x (2019)”
Vendor Information
- Vendor: admin admin
- Address:
- No ratings found yet!
There are no reviews yet.